<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SelfInvestors &#124; ETFs, IPOs &#38; Breakout Stocks &#187; News</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Wed, 31 Aug 2011 02:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Buried In Goldman Sachs (GS) Fraud Buzz &#8211; SEC&#8217;s Failure On Stanford Ponzi</title>
		<link>http://selfinvestors.com/tradingstocks/news/buried-in-goldman-sachs-gs-fraud-buzz-secs-failure-on-stanford-ponzi/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/buried-in-goldman-sachs-gs-fraud-buzz-secs-failure-on-stanford-ponzi/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:11:45 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/buried-in-goldman-sachs-gs-fraud-buzz-secs-failure-on-stanford-ponzi/</guid>
		<description><![CDATA[What a day today.&#160; It began like so many in the past few months with low volatility and volume.&#160; Another lazy Friday.&#160; Then the big sell spike came just after 10:30AM EST.&#160; Moments later the reason for the sell spike hit CNBC and an ordinary Friday turned into Freaky Friday.&#160; The SEC was filing a [...]]]></description>
			<content:encoded><![CDATA[<p>What a day today.&nbsp; It began like so many in the past few months with low volatility and volume.&nbsp; Another lazy Friday.&nbsp; Then the big sell spike came just after 10:30AM EST.&nbsp; Moments later the reason for the sell spike hit CNBC and an ordinary Friday turned into Freaky Friday.&nbsp; The SEC was filing a civil fraud suit against Goldman Sachs (GS). Rarely a dull moment in the stock market eh? </p>
<p>The Goldman Sachs (GS) fraud charge by the SEC is big news and the blogosphere is buzzing with opinion as the facts continue to come out.&nbsp; This won&#8217;t go away anytime soon and I&#8217;d imagine the SEC is out to prove it&#8217;s new and improved and ahem&#8230; actually doing its job.&nbsp; Of course this may lead to overreactions and firms and individuals will be made examples of to prove they mean business.&nbsp; Going after Goldman certainly makes a statement. </p>
<p><span id="more-1651"></span>
<p>Part of moving on and improving for the SEC means coming clean on past mistakes including the blind eye to the Stanford and Madoff ponzi schemes.&nbsp; Buried amidst the Goldman fraud buzz today was the SEC issuing a report on the Stanford ponzi.&nbsp; Is it a coincidence that this report was issued on a day it would be buried on the back burner?&nbsp; Not a chance.</p>
<p>The results of the investigation reveal why the SEC wouldn&#8217;t want this in the headline news.&nbsp; The investigation reveals the SEC was suspicious of Stanford Financial as far back as 1997 when it believed returns on CD&#8217;s were highly unlikely.&nbsp; They didn&#8217;t conduct a meaningful probe until 2005 and didn&#8217;t bring a lawsuit until last year.</p>
<p>The <a href="http://online.wsj.com/article/SB10001424052702303491304575188220570802084.html?mod=WSJ_latestheadlines">report singles out the former head of the SEC&#8217;s</a> enforcement office in Forth Worth, Texas, Spencer Barasch, accusing him of quashing attempts to pursue Stanford then trying to represent him as a lawyer in private practice.&nbsp; Apparently an examination official at the SEC said to her boss in 1997 &#8220;keep an eye on these people because this looks like a Ponzi scheme and someday it&#8217;s going to blow up&#8221;.&nbsp;&nbsp; The report also says that in 2003 a letter from a Stanford insider was forwarded to the SEC saying in all caps that Stanford &#8220;will destroy the life savings of many.&#8221;</p>
<p>Current SEC Chairman SEC Chairwomen was out with a bit of damage control today saying the SEC has improved its examinations and&nbsp; that much has changed in the agency&#8217;s leadership and procedures.&nbsp; Hey, it only took 3 years to bring this charge against Goldman so they&#8217;re on the right track!
<p>I&#8217;ve had a few people ask if it was a good time to invest in Goldman and to that I say I can&#8217;t tell you how to trade individually because it&#8217;s against SEC rules!&nbsp; Seriously though, If I were trading GS I&#8217;d be looking at the 150 level.&nbsp; It&#8217;s taken out key support at the 168 level where the 50 and 200 day moving averages, so&nbsp; the next support area is around 148 &#8211; 150 where it found support in January.&nbsp; Take out that level and it could be a rough road ahead for Goldman shareholders.&nbsp; <a href="http://www.ino.com/info/196/CD3587/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NYSE_GS">You can get a detailed trend analysis of Goldman here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/buried-in-goldman-sachs-gs-fraud-buzz-secs-failure-on-stanford-ponzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Yellen A Cog In The Easy Money Wheel</title>
		<link>http://selfinvestors.com/tradingstocks/news/janet-yellen-a-cog-in-the-easy-money-wheel/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/janet-yellen-a-cog-in-the-easy-money-wheel/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:33:58 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/janet-yellen-a-cog-in-the-easy-money-wheel/</guid>
		<description><![CDATA[With the the likely appointment of Janet Yellen to Vice Chairwoman of the Fed, don&#8217;t expect the easy money policy to grind to a halt.&#160; In fact, Janet &#8220;easy money&#8221; Yellen is more dovish than Kohn and another cog in the easy money wheel.&#160; She supports extremely low rates to keep this economy artificially inflating.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://selfinvestors.com/tradingstocks/wp-content/uploads/2010/03/janet-yellen.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 10px 0px 0px; border-left: 0px; border-bottom: 0px" height="122" alt="janet yellen" src="http://selfinvestors.com/tradingstocks/wp-content/uploads/2010/03/janet-yellen_thumb.jpg" width="85" align="left" border="0"></a> With the the likely appointment of Janet Yellen to Vice Chairwoman of the Fed, don&#8217;t expect the easy money policy to grind to a halt.&nbsp; In fact, Janet &#8220;easy money&#8221; Yellen is more dovish than Kohn and another cog in the easy money wheel.&nbsp; She supports extremely low rates to keep this economy artificially inflating.&nbsp; In February, she commented on the economy saying&nbsp; that while the economic tide appears to have turned and recovery is well under way, &#8220;the economy faces a long period of subpar growth, high unemployment and downward inflation pressure, and so it will continue to need &#8220;extraordinarily low interest rates.&#8221;&nbsp; Let the good times roll.</p>
<p>The news has certainly helped pressure the dollar in the last couple days, but the dollar remains bullish for now and just consolidating recent gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/janet-yellen-a-cog-in-the-easy-money-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactions To Cisco&#8217;s CRS-3 Router</title>
		<link>http://selfinvestors.com/tradingstocks/news/reactions-to-ciscos-crs-3-router/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/reactions-to-ciscos-crs-3-router/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:26:50 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/reactions-to-ciscos-crs-3-router/</guid>
		<description><![CDATA[The internet changing news from Cisco (CSCO) the tech world has been anxiously awaiting was unveiled today.&#160; Cisco&#8217;s CRS-3 router has been heralded by CEO John Chambers as a system that can download the Library of Congress in a second, stream every movie made in four minutes and allow simultaneous video calls by every single [...]]]></description>
			<content:encoded><![CDATA[<p>The internet changing news from Cisco (CSCO) the tech world has been anxiously awaiting was unveiled today.&nbsp; Cisco&#8217;s CRS-3 router has been heralded by CEO John Chambers as a system that can download the Library of Congress in a second, stream every movie made in four minutes and allow simultaneous video calls by every single person in China.&nbsp; It will be available at a cost of $90K in the 3rd quarter of this year.&nbsp; Mighty impressive, but let&#8217;s see what the tech experts have to say.&nbsp; I thought I&#8217;d do a run down of some of the reactions to the big announcement today.</p>
<p><a href="http://industry.bnet.com/media/10007235/why-movie-fans-should-care-about-ciscos-new-supercharged-router/">From BNET</a></p>
<p>BNET doesn&#8217;t see any immediate gratification unless others get on board&nbsp; and says, &#8220;Chambers’ promise depends on cable operators and their telecom rivals abandoning greedy habits like doling out bandwidth in metered increments and randomly hiking service rates. So, this could take a while.&#8221;</p>
<p><a href="http://www.crn.com/networking/223300190;jsessionid=VBK3RD5UKSFINQE1GHPSKHWATMY32JVN">From ChannelWeb</a></p>
<p>ChannelWeb reports that Cisco&#8217;s statement of 12x the capacity is aimed at competitor Juniper which has issued a statement saying the claims are misleading: &#8220;The claim of 12 times the traffic capacity of the nearest competing system is based on a theoretical maximum of 72 interconnected CRS-3 chassis in order to achieve the 322Tbps total capacity &#8212; this will likely never be deployed in practice due to space, power, and manageability realities.&#8221;</p>
<p><a href="http://blogs.yankeegroup.com/2010/03/09/cisco-launches-crs-3-sets-a-new-high-bar-for-networking/">From Yankee Group</a></p>
<p>The Yankee Group notes that the CRS-3 is IPv6 ready, designed to handle the explosion of mobile devices, “cloud ready” and 10x the speed of the closest competitive product but doesn&#8217;t quite live up to the big hype. </p>
<p>Quote: &#8220;So, did the Cisco CRS-3 live up to the immense hype that preceded it?&nbsp; No, I don’t think so. But they did set a very high bar.&nbsp; It’s a good solid announcement that will allow network operators to put a foundation in place to drive differentiated multimedia and mobile services.&#8221;</p>
<p>In my opinion, the technology is great and a big step towards handling the explosion of data, but let&#8217;s put it in perspective.&nbsp; As a UBS analyst pointed out today, the high end router market represents less than 5% of Cisco revenues.&nbsp; The new router may be a game changer for the internet in the years to come, but it&#8217;s probably not a game changer for the stock price.</p>
<p>Shares of Cisco were flat today.&nbsp; <a href="http://www.ino.com/info/196/CD3587/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_CSCO">Get your CSCO trend analysis here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/reactions-to-ciscos-crs-3-router/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lindsay Lohan Suing Etrade (ETFC) Over Milkaholic Commercial</title>
		<link>http://selfinvestors.com/tradingstocks/news/lindsay-lohan-suing-etrade-etfc-over-milkaholic-commercial/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/lindsay-lohan-suing-etrade-etfc-over-milkaholic-commercial/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:15:27 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[etfc]]></category>
		<category><![CDATA[etrade]]></category>
		<category><![CDATA[lindsay lohan]]></category>
		<category><![CDATA[milkaholic]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/lindsay-lohan-suing-etrade-etfc-over-milkaholic-commercial/</guid>
		<description><![CDATA[A brief reprieve from regular programming to bring you this entertaining story out of fantasy land.. I mean Hollywood.&#160;&#160; Lindsay Lohan, clearly confused and out of touch with reality OR &#8220;just following the advice of a greedy lawyer&#8221;, is actually filing a lawsuit against Etrade (ETFC) because she feels that the Etrade Milkaholic ad is [...]]]></description>
			<content:encoded><![CDATA[<p>A brief reprieve from regular programming to bring you this entertaining story out of fantasy land.. I mean Hollywood.&nbsp;&nbsp; Lindsay Lohan, clearly confused and out of touch with reality OR &#8220;just following the advice of a greedy lawyer&#8221;, is actually filing a lawsuit against Etrade (ETFC) because she feels that the Etrade Milkaholic ad is referencing her when they use the name Lindsay.&nbsp; No joke.</p>
<p>The ad debuted during the Superbowl and features the baby boy apologizing to his girlfirend for not calling her.&nbsp;&nbsp; She accuses him of having that &#8220;milkaholic Lindsay&#8221; over.&nbsp; The lawsuit claims that many celebrities are known by their first name (ie Madonna, Cher) and that Etrade is knowingly trying to profit from the name Lindsay which everyone assumes is Lindsay Lohan.&nbsp; </p>
<p>She&#8217;s suing for $100 million and removal of the ad.&nbsp; The Grey Group, which produced the ad, is saying it&#8217;s just a popular name and is the name of someone on their team.&nbsp; As&nbsp; for Etrade, they are basking in the glow of free media attention which this is sure to generate.&nbsp; Well done.
<p>::: &gt;&gt;&gt; <a href="http://www.ino.com/info/196/CD3587/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_ETFC">Click Here For Your FREE Etrade Analysis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/lindsay-lohan-suing-etrade-etfc-over-milkaholic-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook IPO In 2011?</title>
		<link>http://selfinvestors.com/tradingstocks/news/facebook-ipo-in-2011/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/facebook-ipo-in-2011/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:26:09 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/facebook-ipo-in-2011/</guid>
		<description><![CDATA[The biggest IPO story since Google will continue to leave investors wondering.&#160; While the Facebook IPO will happen, there are still no imminent plans with founder Zuckerberg saying &#8220;we&#8217;re definitely in no rush&#8221;, according to a WSJ article today.&#160; He makes a good point in that the company is in the envious position of not [...]]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://selfinvestors.com/tradingstocks/wp-content/uploads/2010/03/image.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 10px 10px 0px 0px; border-right-width: 0px" height="74" alt="image" src="http://selfinvestors.com/tradingstocks/wp-content/uploads/2010/03/image_thumb.png" width="129" align="left" border="0"></a> The biggest IPO story since Google will continue to leave investors wondering.&nbsp; While the Facebook IPO will happen, there are still no imminent plans with founder Zuckerberg saying &#8220;we&#8217;re definitely in no rush&#8221;, <a href="http://online.wsj.com/article/SB10001424052748703787304575075942803630712.html?mod=WSJ_hp_editorsPicks">according to a WSJ article today</a>.&nbsp; He makes a good point in that the company is in the envious position of not requiring massive capital to build factories or even market the product, so the same motivations for going public quickly aren&#8217;t there.&nbsp; Adding to the delay may be the fact that Zuckerberg, as the WSJ points out, is a micro manager who may be having a tough time relinquishing some control of the company of which he owns 25% of and controls voting power.
<p>However, an IPO will take place as investors and shareholders have been promised and the company has been taking measures to prepare for it.&nbsp; In 2008, the executive team was expanded highlighted by the hiring of Google exec Sheryl Sandberg and adding Netscape founder Marc Andreessen to the board.&nbsp; Of course, the rumors, speculation and predictions are flying and many think the company will go public next year with a <a href="http://blogs.wsj.com/digits/2010/03/04/investors-bet-on-price-of-facebook-ipo/">market cap of nearly $40 billion</a> based on the current revenue number and applying a multiple similar to that of Google.&nbsp; The company apparently was cash flow positive last year and believes revenue could reach $2 billion this year.
<p>In the meantime, Zuckerberg found a way to ease the growing impatience of its employees for a big pay day ahead of an IPO.&nbsp; Last year, $100 million in shares were sold to Russian firm Digital Sky Technology which also invested another $200 million giving them a 3.5% stake in the company without increasing the shareholder base.&nbsp; Just an appetizer of what will likely be a rain of cash for Facebook employees.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/facebook-ipo-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Summer Hiatus Begins..</title>
		<link>http://selfinvestors.com/tradingstocks/news/a-summer-hiatus-begins/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/a-summer-hiatus-begins/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:37:13 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly/After Stock Market Review Archives]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/a-summer-hiatus-begins/</guid>
		<description><![CDATA[It&#8217;s been more than five years now running Self Investors and it&#8217;s time for me to reflect and revitalize.&#160; Blogging, researching and trading the markets can be incredibly demanding at times, particularly over the past two years and quite frankly, I&#8217;m exhausted and need a break.&#160; I&#8217;m not breaking 100%, but am scaling back for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been more than five years now running Self Investors and it&#8217;s time for me to reflect and revitalize.&nbsp; Blogging, researching and trading the markets can be incredibly demanding at times, particularly over the past two years and quite frankly, I&#8217;m exhausted and need a break.&nbsp; I&#8217;m not breaking 100%, but am scaling back for a stretch, so likely no posts here at the Self Investors blog until after Labor Day.&nbsp; Until then, good trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/a-summer-hiatus-begins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon (AMZN) Goes Shopping: Gets Zappos.com For $930 Million</title>
		<link>http://selfinvestors.com/tradingstocks/news/amazon-amzn-goes-shopping-gets-zapposcom-for-930-million/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/amazon-amzn-goes-shopping-gets-zapposcom-for-930-million/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:37:41 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/amazon-amzn-goes-shopping-gets-zapposcom-for-930-million/</guid>
		<description><![CDATA[Amazon (AMZN) just made a terrific move after the bell today, making its largest purchase ever.&#160; It&#8217;s acquiring Zappos.com for about $890 million in stock (based on today&#8217;s closing price) plus another $40 million in restricted stock and cash.&#160; Zappos.com is the leading online shoe retailer that did a billion bucks in revenue last year [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon (AMZN) just made a terrific move after the bell today, making its largest purchase ever.&nbsp; It&#8217;s acquiring Zappos.com for about $890 million in stock (based on today&#8217;s closing price) plus another $40 million in restricted stock and cash.&nbsp; Zappos.com is the leading online shoe retailer that did a billion bucks in revenue last year and continues to grow at an exceptional pace despite a slow economy.&nbsp; Considering the kind of valuations that are placed on the likes of Facebook and other social media sites that have trouble monetizing, $930 million looks like a good deal for Amazon. As for Zappos.com, you have to wonder why they didn&#8217;t attempt the IPO route with the market improving.&nbsp; If the margins are thin at Zappos then perhaps this is a better deal for them.. we shall see.&nbsp; It will be interesting to see a breakdown of the financials of Zappos.com in future earnings reports of Amazon.&nbsp;
<p>I&#8217;m a big fan of Zappos.com and won&#8217;t buy shoes anywhere else.&nbsp; Great customer service.&nbsp; Free shipping both ways and a huge selection.&nbsp; They will continue to operate independently as a wholly owned subsidiary of Amazon with current management in place.&nbsp; If Amazon is smart, they&#8217;ll let keep it that way.&nbsp;
<p>Both companies are big on customer service, making the purchase a good fit.&nbsp; Here&#8217;s a video that Bezos did for Zappos employees discussing the importance of the customer.</p>
<p>&gt;&gt;&gt; <a href="http://www.ino.com/info/196/CD3587/quotes.ino.com%252Fanalysis%252Ftrend%252F%3Fsymb=NASDAQ_AMZN">Click Here For Your Free Amazon Analysis</a></p>
<p><embed src="http://www.youtube.com/v/-hxX_Q5CnaA&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" width="425" height="344" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/amazon-amzn-goes-shopping-gets-zapposcom-for-930-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Stocks</title>
		<link>http://selfinvestors.com/tradingstocks/news/swine-flu-stocks/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/swine-flu-stocks/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:12:42 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/swine-flu-stocks/</guid>
		<description><![CDATA[According to StreetInsider.com, the following companies may benefit from protection, therapy and/or vaccination against swine flu.&#160; Most of these are highly speculative so trade at your own risk. Alpha Pro Tech (APT) &#8211; protects people with disposable protective apparel such as masks. Generex Biotechnology (GNBT) &#8211; developing drug delivery systems. Hemispherx BioPharma (HEB) &#8211; engaged [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://streetinsider.com">StreetInsider.com</a>, the following companies may benefit from protection, therapy and/or vaccination against swine flu.&nbsp; Most of these are highly speculative so trade at your own risk.</p>
<p>Alpha Pro Tech (APT) &#8211; protects people with disposable protective apparel such as masks. </p>
<p>Generex Biotechnology (GNBT) &#8211; developing drug delivery systems. </p>
<p>Hemispherx BioPharma (HEB) &#8211; engaged in drug therapies for viral and immune based chronic disorders. </p>
<p>BioCryst Pharmaceuticals (BCRX) &#8211; develops drugs that block enzymes involved in cancer, viral infections and autoimmune diseases. </p>
<p>AVI BioPharma (AVII)- developing of ribonucleic acid (RNA)-based drugs targeting a range of diseases. </p>
<p>Sanofi-Aventis (SNY) &#8211; pharmaceuticals and human vaccines through sanofi pasteur.</p>
<p>CombiMatrix Corporation (CBMX) &#8211; develops molecular diagnostics, nanotechnology and defense, and homeland security markets. </p>
<p>Gilead Sciences (GILD) &#8211; could benefit from TamaFlu sales.</p>
<p>Off the top of my head I can think of 3 companies that might be hurt by swine flu fears ..</p>
<p>Sanderson Farms (SAFM), Zhongpin (HOGS), Tyson Foods (TSN)</p>
<p>The airlines could very well be hit as well Alaska Airlines (ALK), AMR, Delta (DAL), Southwest (LUV), Continental (CAL), Allegiant (ALGT)</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/swine-flu-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Takes On Cramer, Santelli &amp; Rest of CNBC</title>
		<link>http://selfinvestors.com/tradingstocks/news/jon-stewart-takes-on-cramer-santelli-rest-of-cnbc/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/jon-stewart-takes-on-cramer-santelli-rest-of-cnbc/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 16:11:34 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/jon-stewart-takes-on-cramer-santelli-rest-of-cnbc/</guid>
		<description><![CDATA[Last night Jon Stewart took on CNBC, particularly Jim Cramer and Rick Santelli.&#160; Stewart highlights several clips of Cramer recommending buying stocks at the top of the market in late 07 and early 08, including a call that Bear Stearns was fine.&#160; The beginning of the rant was aimed at Santelli for canceling an appearance [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Jon Stewart took on CNBC, particularly Jim Cramer and Rick Santelli.&nbsp; Stewart highlights several clips of Cramer recommending buying stocks at the top of the market in late 07 and early 08, including a call that Bear Stearns was fine.&nbsp; The beginning of the rant was aimed at Santelli for canceling an appearance (er, bailing out) on the show.&nbsp; </p>
<p>I tried to embed the video, but their code is a mess so <a href="http://www.thedailyshow.com/video/index.jhtml?videoId=220252&amp;title=cnbc-gives-financial-advice">here&#8217;s the link to the video</a>.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/jon-stewart-takes-on-cramer-santelli-rest-of-cnbc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Block The Trader Tax Bill HR 1068</title>
		<link>http://selfinvestors.com/tradingstocks/news/block-the-trader-tax-bill-hr-1068/</link>
		<comments>http://selfinvestors.com/tradingstocks/news/block-the-trader-tax-bill-hr-1068/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:19:15 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/news/block-the-trader-tax-bill-hr-1068/</guid>
		<description><![CDATA[You may have heard that US congressman Peter DeFazio introduced H.R. 1068 &#8220;Let Wall Street Pay for Wall Street&#8217;s Bailout Act of 2009&#8243; which seeks to impose a .25% transaction tax on the sale and purchase of financial instruments such as stocks, options and futures in order to recoup bailout costs.&#160; This bill would essentially [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that US congressman Peter DeFazio introduced H.R. 1068 &#8220;Let Wall Street Pay for Wall Street&#8217;s Bailout Act of 2009&#8243; which seeks to impose a .25% transaction tax on the sale and purchase of financial instruments such as stocks, options and futures in order to recoup bailout costs.&nbsp; </p>
<p>This bill would essentially halt most shorter term trading, greatly decreasing market liquidity not to mention putting many out of business.&nbsp; This bill would be an absolute disaster.. For example, on a roundtrip trade of 100 shares of Google you&#8217;d be hit with a $170 tax bill!&nbsp; You better believe these higher costs will be passed through in mutual funds as well. </p>
<p>This page makes it easy to sign a petition and send an email to your congressman/congresswoman urging them to vote no on this.</p>
<p><a title="http://www.rallycongress.com/no2tradertax/1536/tell-congres-to-block-trader-tax/" href="http://www.rallycongress.com/no2tradertax/1536/tell-congres-to-block-trader-tax/">http://www.rallycongress.com/no2tradertax/1536/tell-congres-to-block-trader-tax/</a></p>
<p><a href="http://www.defazio.house.gov/index.php?option=com_content&amp;task=view&amp;id=127&amp;Itemid=74">Here&#8217;s a link to contact Peter Defazio directly</a></p>
<p><a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-1068">Track the progress of this bill here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/news/block-the-trader-tax-bill-hr-1068/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

