<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SelfInvestors &#124; ETFs, IPOs &#38; Breakout Stocks &#187; Stock Trade of the Day</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/category/stock-trade-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Wed, 31 Aug 2011 02:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Converted Organics (COIN) Bullish Triangle Play</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/converted-organics-coin-bullish-triangle-play/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/converted-organics-coin-bullish-triangle-play/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 15:54:12 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/converted-organics-coin-bullish-triangle-play/</guid>
		<description><![CDATA[I haven&#8217;t featured too many trades here at the blog recently but once the Fed is out of the way and some of the market uncertainty lifted, I&#8217;ll begin featuring them more.&#160; Today, I feature Converted Organics (COIN), a stock that more than tripled near the beginning of the year in just a few weeks.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t featured too many trades here at the blog recently but once the Fed is out of the way and some of the market uncertainty lifted, I&#8217;ll begin featuring them more.&nbsp; Today, I feature Converted Organics (COIN), a stock that more than tripled near the beginning of the year in just a few weeks.&nbsp; Since then, volume has dried up and price converged into a bullish triangle formation.&nbsp; As you can see in the chart below, the stock could still drop to near 9 and still be considered in a bullish formation so there is room to consolidate for a few more days.&nbsp; An entry may be signaled on a break out above the top of the triangle, just make sure the volume is there.&nbsp; Also, consider smaller positions because these low price, momentum, speculative plays carry much more risk in a bear market.&nbsp; Keep losses small and lock in profits quicker!</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/12908_coin.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/converted-organics-coin-bullish-triangle-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks Still Energized &#8211; Solarfun (SOLF) Pennant Breakout</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/solar-stocks-still-energized-solarfun-solf-pennant-breakout/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/solar-stocks-still-energized-solarfun-solf-pennant-breakout/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 23:00:38 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/solar-stocks-still-energized-solarfun-solf-pennant-breakout/</guid>
		<description><![CDATA[People have been trying to call a top in the solar energy stocks for months now but the good news just keeps on coming in this sector and&#160;it remains white hot.. Now I&#8217;m in no way recommending initiating aggressive positions in the leading solar stocks at this point.&#160; It&#8217;s more a situation of a short [...]]]></description>
			<content:encoded><![CDATA[<p>People have been trying to call a top in the solar energy stocks for months now but the good news just keeps on coming in this sector and&nbsp;it remains white hot.. Now I&#8217;m in no way recommending initiating aggressive positions in the leading solar stocks at this point.&nbsp; It&#8217;s more a situation of a short term trade over the next few weeks or a hold if you&#8217;ve been the names for awhile.&nbsp; These stocks are far too extended for large positions.</p>
<p>Leading solar stocks such as First Solar (FSLR), JA Solar (JASO), Suntech Power (STP), MEMC Materials (WFR) and Solarfun Power Holdings (SOLF) aren&#8217;t showing any technical deterioration despite massive runs but at some point the music will stop and you better find a chair.&nbsp; With that disclaimer out of the way I&#8217;d like to highlight a Solar Trade of the Day.&nbsp; </p>
<p>Despite an amazing run that saw Solarfun (SOLF) nearly triple in just one week, the stock is breaking out of a bullish pennant formation and looks poised for more.&nbsp; Volume wasn&#8217;t great today, so it could pull back a bit offering a better entry.&nbsp; New support is just above 26.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/122107_solf.gif" /></p>
<p><strong>Disclaimer: I own a position in SOLF</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/solar-stocks-still-energized-solarfun-solf-pennant-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade of the Day &#8211; Short Setup in Sadia (SDA)</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-short-setup-in-sadia-sda/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-short-setup-in-sadia-sda/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:23:35 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-short-setup-in-sadia-sda/</guid>
		<description><![CDATA[I suppose I should rename the Trade of the Day feature to Trade of the Week the way it&#8217;s been going lately.&#160; I&#8217;ll try and post more of these, just been really busy with this crazy market of late.&#160; Today I thought I&#8217;d go against the grain of the past few days, perhaps to serve [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose I should rename the Trade of the Day feature to Trade of the Week the way it&#8217;s been going lately.&nbsp; I&#8217;ll try and post more of these, just been really busy with this crazy market of late.&nbsp; </p>
<p>Today I thought I&#8217;d go against the grain of the past few days, perhaps to serve as a reminder that yes bears are still firmly in control and two days of big gains doesn&#8217;t change that at this point.&nbsp; Today I highlight a short setup in Sadia (SDA), a Brazilian processor of food products.&nbsp; This short setup is very characteristic of what I look for in most of shorts I look for &#8211; a high volume break down of support followed by a weak retest of what is new resistance, in this case the 50 day moving average.&nbsp; One of the better looking shorts out there in my opinion.</p>
<p>Disclaimer: I do not have a position in SDA at the time of this writing.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/112907_sda.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-short-setup-in-sadia-sda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade of Day &#8211; Bullish Triangle Emerges in Premier Global Services (PGI)</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-day-bullish-triangle-emerges-in-premier-global-services-pgi/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-day-bullish-triangle-emerges-in-premier-global-services-pgi/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 20:15:38 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-day-bullish-triangle-emerges-in-premier-global-services-pgi/</guid>
		<description><![CDATA[It&#8217;s been quite awhile since I&#8217;ve posted a trade of the day here .. been a very busy few weeks.&#160; Today, I wanted to bring to you a great opportunity emerging in PGI.&#160; The stock broke out of a 6 month base with near record volume to a new all time high on October 19th [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite awhile since I&#8217;ve posted a trade of the day here .. been a very busy few weeks.&nbsp; Today, I wanted to bring to you a great opportunity emerging in PGI.&nbsp; The stock broke out of a 6 month base with near record volume to a new all time high on October 19th and ran up over 20% in just a matter of days.&nbsp; Since that time, the stock has digested those gains in a very bullish manner, with tight price action and diminishing volume.&nbsp; It&#8217;s carving out a triangle pattern which happens to be one of my favorite patterns and is looking ready to bust out at any time.&nbsp; It probably just needs the wind of another dead cat bounce rally at its back to get going out of this formation.&nbsp; Once of the better looking charts out there right now.&nbsp;</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/11167_pgi.gif" /></p>
<p><strong>Full Disclosure/Disclaimer</strong>: The stock of the day is by no means a buy recommendation.&nbsp; Please do your own research and make a personal decision based on your own tolerance for risk.&nbsp; I currently do own a position in Premier (PGI)</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-day-bullish-triangle-emerges-in-premier-global-services-pgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade of the Day &#8211; General Moly (GMO) Cup With Handle Breakout</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-general-moly-gmo-cup-with-handle-breakout/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-general-moly-gmo-cup-with-handle-breakout/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 19:34:39 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-general-moly-gmo-cup-with-handle-breakout/</guid>
		<description><![CDATA[Metals continue to shine as gold soars to new highs and with it comes breakouts.. lots of them.&#160; That brings opportunity such as the one in GMO which I&#8217;ve been highlighting to Gold and Platinum members over the past few days and wanted to highlight it here as well.&#160; This speculative&#160;gold, silver and zinc miner [...]]]></description>
			<content:encoded><![CDATA[<p>Metals continue to shine as gold soars to new highs and with it comes breakouts.. lots of them.&nbsp; That brings opportunity such as the one in GMO which I&#8217;ve been highlighting to <a href="http://selfinvestors.com/tradingstocks/memberships/">Gold and Platinum members</a> over the past few days and wanted to highlight it here as well.&nbsp; This speculative&nbsp;gold, silver and zinc miner broke out of the handle formation of a cup with handle formation to new all time highs today with volume that is currently running at 3x the daily average.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/102607_gmo.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-general-moly-gmo-cup-with-handle-breakout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trade of the Day &#8211; Score With Stripper Stocks: VCG Holdings (PTT)</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-score-with-stripper-stocks-vcg-holdings-ptt/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-score-with-stripper-stocks-vcg-holdings-ptt/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 19:07:54 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-score-with-stripper-stocks-vcg-holdings-ptt/</guid>
		<description><![CDATA[The stripper stocks (for those into political correctness the &#34;adult entertainment providers&#34;) have been getting their move on to the upside of late with Rick&#8217;s Cabaret (RICK) in pole position and leading the way.&#160; I alerted premium members to a purchase in the Model Portfolio a couple weeks ago and it&#8217;s been a great performer [...]]]></description>
			<content:encoded><![CDATA[<p>The stripper stocks (for those into political correctness the &quot;adult entertainment providers&quot;) have been getting their move on to the upside of late with Rick&#8217;s Cabaret (RICK) in pole position and leading the way.&nbsp; I alerted <a href="http://selfinvestors.com/tradingstocks/memberships/">premium members</a> to a purchase in the Model Portfolio a couple weeks ago and it&#8217;s been a great performer ever since.&nbsp; Not far behind is VCG Holdings (PTT) another stripper stock busting out here above a long downward trend and hungry for more.&nbsp; There isn&#8217;t any resistance until it hits 12 so quite a bit of room to run.&nbsp; </p>
<p>Hey even Playboy (PLA) is bouncing and worth a look <img src='http://selfinvestors.com/tradingstocks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/101707_ptt.gif" /><strong /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-score-with-stripper-stocks-vcg-holdings-ptt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Rated IPO Qiao Xing Mobile (QXM) Cup With Handle Breakout; Globecomm (GCOM) Breaks to Record Highs</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/top-rated-ipo-qiao-xing-mobile-qxm-cup-with-handle-breakout-globecomm-gcom-breaks-to-record-highs/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/top-rated-ipo-qiao-xing-mobile-qxm-cup-with-handle-breakout-globecomm-gcom-breaks-to-record-highs/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:56:19 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/top-rated-ipo-qiao-xing-mobile-qxm-cup-with-handle-breakout-globecomm-gcom-breaks-to-record-highs/</guid>
		<description><![CDATA[It&#8217;s been a few days since I&#8217;ve featured a trade of the day.&#160; I&#8217;ve just been too busy to post much of late but will be getting back into a flurry of posting at the beginning of next week.&#160; Today, I&#8217;d like to highlight two outstanding looking breakout stocks &#8211; one in top rated IPO [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a few days since I&#8217;ve featured a trade of the day.&nbsp; I&#8217;ve just been too busy to post much of late but will be getting back into a flurry of posting at the beginning of next week.&nbsp; Today, I&#8217;d like to highlight two outstanding looking breakout stocks &#8211; one in <strong>top rated IPO Qiao Xing Mobile (QXM) </strong>and another in <strong>Globecomm (GCOM)</strong>.&nbsp; Both are breaking out with big volume and look poised to move higher from here.</p>
<p>QXM is a top rated IPO here at SelfInvestors.com and if you&#8217;ve been checking out my <a href="http://selfinvestors.com/tradingstocks/ipo/">new IPO portal page</a>, you would have noticed that QXM is one of the highest rated with a fundamental score of 27/30.&nbsp; Today, the stock broke out of a cup with handle base formation with heavy volume, it&#8217;s first base and breakout since going public back in May.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/10907_qxm.gif" /></p>
<p>Another great looking breakout today occurred in Globecomm a company with great fundamentals which broke out to a new all time high.&nbsp; Volume is more than double the daily average today.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/10907_gcom.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/top-rated-ipo-qiao-xing-mobile-qxm-cup-with-handle-breakout-globecomm-gcom-breaks-to-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Shippers, 2 Record Breakouts: Diana Shipping (DSX), Quintana Maritime (QMAR)</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:45:02 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/</guid>
		<description><![CDATA[Today I feature two trades of day, both in the shipping space, both Greek, both breaking out to record highs with big volume.&#160; Enough said.]]></description>
			<content:encoded><![CDATA[<p>Today I feature two trades of day, both in the shipping space, both Greek, both breaking out to record highs with big volume.&nbsp; Enough said.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/100207_dsx.gif" /></p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/100207_qmar.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trade of the Day &#8211; Cogent Systems (COGT) Breaks Out</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-cogent-systems-cogt-breaks-out/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-cogent-systems-cogt-breaks-out/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:51:35 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-cogent-systems-cogt-breaks-out/</guid>
		<description><![CDATA[Today&#8217;s trade features a former high flying IPO that shot up out of gates over 100% after going public in 2004 but has been mired in a long downtrend over the past few years.&#160; That downtrend is over and the automated fingerprinting company appears ready to get back on the growth track.&#160; The stock broke [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s trade features a former high flying IPO that shot up out of gates over 100% after going public in 2004 but has been mired in a long downtrend over the past few years.&nbsp; That downtrend is over and the automated fingerprinting company appears ready to get back on the growth track.&nbsp; The stock broke out of a base a couple days ago with good volume and has pulled back to the breakout point offering another chance at an entry.&nbsp; I think the stock has an excellent chance of running to the next level of resistance around 19 &#8211; 20.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/92807_cogt.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-cogent-systems-cogt-breaks-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trade of Day &#8211; FalconStor Software (FALC) Cup With Handle Breakout</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/stock-trade-of-day-falconstor-software-falc-cup-with-handle-breakout/</link>
		<comments>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/stock-trade-of-day-falconstor-software-falc-cup-with-handle-breakout/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 19:42:33 +0000</pubDate>
		<dc:creator>Tate Dwinnell</dc:creator>
				<category><![CDATA[Stock Trade of the Day]]></category>

		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/stock-trade-of-day-falconstor-software-falc-cup-with-handle-breakout/</guid>
		<description><![CDATA[Today&#8217;s trade of the day features another cup with handle base.&#160; Falconstor (FALC) is a company with not only a great looking stock chart but with great fundamentals making it a potentially good longer term play.&#160; The stock first broke out on September 18th with very heavy volume and on that day offered the first [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s trade of the day features another cup with handle base.&nbsp; Falconstor (FALC) is a company with not only a great looking stock chart but with great fundamentals making it a potentially good longer term play.&nbsp; The stock first broke out on September 18th with very heavy volume and on that day offered the first entry point.&nbsp; The very next day the stock cleared multi year highs above 12.28 and is now digesting those gains with light selling volume.&nbsp; I don&#8217;t expect this stock to stay down for long.</p>
<p><img src="http://selfinvestors.com/tradingstocks/uploads/Image/92507_falc.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/stock-trade-of-day-falconstor-software-falc-cup-with-handle-breakout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

