<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold &amp; US Real Estate Break Trendlines &#8211; Major Correction in REIT&#8217;s Loom</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tate</title>
		<link>http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/comment-page-1/#comment-123</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Sat, 19 May 2007 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/#comment-123</guid>
		<description>I don&#039;t doubt that gold is a decent holding in any portfolio over the long term, but in the short term it&#039;s trending down and a break of that support area indicates further weakness.  I&#039;d starting adding to an existing position once it begins to show some new life.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt that gold is a decent holding in any portfolio over the long term, but in the short term it&#8217;s trending down and a break of that support area indicates further weakness.  I&#8217;d starting adding to an existing position once it begins to show some new life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wealth Building Lessons</title>
		<link>http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/comment-page-1/#comment-122</link>
		<dc:creator>Wealth Building Lessons</dc:creator>
		<pubDate>Sat, 19 May 2007 05:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/etf-movers/gold-us-real-estate-break-trendlines-major-correction-in-reits-loom/#comment-122</guid>
		<description>good analysis. i&#039;ll take this as a buying op for gold!</description>
		<content:encoded><![CDATA[<p>good analysis. i&#8217;ll take this as a buying op for gold!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

