<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPO Watchlist &#8211; SelfInvestors Top 20</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Everything Finance</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-456</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Fri, 21 Sep 2007 12:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-456</guid>
		<description>&lt;strong&gt;#3 Edition: Carnival of Everything Finance...&lt;/strong&gt;

Welcome to the September 21, 2007 edition of Carnival of Everything Finance.
We had over 60 really good articles submitted for this edition.
Editor favorites have &quot;*&quot; on them.

Earning Money......</description>
		<content:encoded><![CDATA[<p><strong>#3 Edition: Carnival of Everything Finance&#8230;</strong></p>
<p>Welcome to the September 21, 2007 edition of Carnival of Everything Finance.<br />
We had over 60 really good articles submitted for this edition.<br />
Editor favorites have &#8220;*&#8221; on them.</p>
<p>Earning Money&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-412</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Tue, 18 Sep 2007 00:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-412</guid>
		<description>isn&#039;t free?  just click the image and the entire database is displayed!  no, the live database isn&#039;t free - a ton of resources go into providing these services and I&#039;m not going to give them away.  An ad supported model may be in the works down the road though..</description>
		<content:encoded><![CDATA[<p>isn&#8217;t free?  just click the image and the entire database is displayed!  no, the live database isn&#8217;t free &#8211; a ton of resources go into providing these services and I&#8217;m not going to give them away.  An ad supported model may be in the works down the road though..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 54th Festival of Stocks - Stock Trading To Go</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-406</link>
		<dc:creator>54th Festival of Stocks - Stock Trading To Go</dc:creator>
		<pubDate>Mon, 17 Sep 2007 15:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-406</guid>
		<description>[...] Tate Dwinnell presents IPO Watchlist - SelfInvestors Top 20 posted at Trading Stocks - Self Investors. Excerpt - &#8221; It&#8217;s the IPO Tracker and it&#8217;s a dynamic, sortable watchlist of only the best IPO&#8217;s that have come to market over the past year.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tate Dwinnell presents IPO Watchlist &#8211; SelfInvestors Top 20 posted at Trading Stocks &#8211; Self Investors. Excerpt &#8211; &#8221; It&#8217;s the IPO Tracker and it&#8217;s a dynamic, sortable watchlist of only the best IPO&#8217;s that have come to market over the past year.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-404</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-404</guid>
		<description>I really enjoyed this read, there is some quality information there! I would have made this a favorite but the list isn&#039;t free :(</description>
		<content:encoded><![CDATA[<p>I really enjoyed this read, there is some quality information there! I would have made this a favorite but the list isn&#8217;t free <img src='http://selfinvestors.com/tradingstocks/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-365</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Thu, 13 Sep 2007 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-365</guid>
		<description>Thanks Chris, there are some real gems in there eh?  A few of the next big winners will undoubtedly come from this list.</description>
		<content:encoded><![CDATA[<p>Thanks Chris, there are some real gems in there eh?  A few of the next big winners will undoubtedly come from this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/comment-page-1/#comment-364</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 12 Sep 2007 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/ipo-watchlist-selfinvestors-top-20/#comment-364</guid>
		<description>Nice list - it looks like we REALLY come from the same line of research when reviewing the names.  Some excellent growth stocks can be found using the image above!

Good job!
-Chris</description>
		<content:encoded><![CDATA[<p>Nice list &#8211; it looks like we REALLY come from the same line of research when reviewing the names.  Some excellent growth stocks can be found using the image above!</p>
<p>Good job!<br />
-Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

