<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visa (V) Breakout From Bullish Triangle</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: cbalascio</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6864</link>
		<dc:creator>cbalascio</dc:creator>
		<pubDate>Sat, 05 Apr 2008 13:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6864</guid>
		<description>visa will be big, 4 times the company ma is visa on every debit card world wide.300 to 400 in two years.</description>
		<content:encoded><![CDATA[<p>visa will be big, 4 times the company ma is visa on every debit card world wide.300 to 400 in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6860</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Fri, 04 Apr 2008 22:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6860</guid>
		<description>I&#039;d be careful and not assume that V will have the same kind of run that MA did. Remember, there was a fraction of the hype with MA than with V. Still like V for the long haul, but don&#039;t think we&#039;ll see the same kind of returns.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be careful and not assume that V will have the same kind of run that MA did. Remember, there was a fraction of the hype with MA than with V. Still like V for the long haul, but don&#8217;t think we&#8217;ll see the same kind of returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STAN</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6852</link>
		<dc:creator>STAN</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6852</guid>
		<description>According to a report I saw on 04/03&#039;s trading , there was a &quot;Last Trade Volume&quot; of 3,978,900 shares!!!!.If my arithematic is correct that&#039;s in the neighborhood of $250 million dollars. Someone knows more than I but if he&#039;s in it for that kind of bet, I&#039;ve got to hang around to see the bidding. Can anyone expound on that trade number? Thanks. Stan</description>
		<content:encoded><![CDATA[<p>According to a report I saw on 04/03&#8242;s trading , there was a &#8220;Last Trade Volume&#8221; of 3,978,900 shares!!!!.If my arithematic is correct that&#8217;s in the neighborhood of $250 million dollars. Someone knows more than I but if he&#8217;s in it for that kind of bet, I&#8217;ve got to hang around to see the bidding. Can anyone expound on that trade number? Thanks. Stan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6851</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6851</guid>
		<description>I did the same thing with MA, only I purchased the first group near closing of the IPO ($46). I cannot tell you how many times I bought and sold, but I made about $250,000 in profits. I have now begun a new relationship (lol) with V, starting min 1 of the IPO (seconary offering, I don&#039;t pay brokers ever). I think about the what ifs had I just left my money in MA instead of getting in and out so much ( I would have $500,000 in profits). I am in for the long term play this time, several years, maybe even 10 or 20. Time will tell...</description>
		<content:encoded><![CDATA[<p>I did the same thing with MA, only I purchased the first group near closing of the IPO ($46). I cannot tell you how many times I bought and sold, but I made about $250,000 in profits. I have now begun a new relationship (lol) with V, starting min 1 of the IPO (seconary offering, I don&#8217;t pay brokers ever). I think about the what ifs had I just left my money in MA instead of getting in and out so much ( I would have $500,000 in profits). I am in for the long term play this time, several years, maybe even 10 or 20. Time will tell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6843</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 04 Apr 2008 01:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6843</guid>
		<description>Nice article Tate. I have shares of VISA for long term play because of what MA has done. I&#039;m on the same line of thinking as Dave also.</description>
		<content:encoded><![CDATA[<p>Nice article Tate. I have shares of VISA for long term play because of what MA has done. I&#8217;m on the same line of thinking as Dave also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6841</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6841</guid>
		<description>Nice on MA Dave.. looks like that may break soon too.</description>
		<content:encoded><![CDATA[<p>Nice on MA Dave.. looks like that may break soon too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/comment-page-1/#comment-6840</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/ipos/visa-v-breakout-from-bullish-triangle/#comment-6840</guid>
		<description>I bought MA at 50 sold at 64 rebought it back at 94 sold at 175, bought it back at 194 and holding.  I feel that V is going to be the same way.</description>
		<content:encoded><![CDATA[<p>I bought MA at 50 sold at 64 rebought it back at 94 sold at 175, bought it back at 194 and holding.  I feel that V is going to be the same way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

