<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visa (V) Vs. Mastercard (MA): Earnings Results</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/ipos/visa-v-vs-mastercard-ma-earnings-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-vs-mastercard-ma-earnings-results/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Linus</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-vs-mastercard-ma-earnings-results/comment-page-1/#comment-7330</link>
		<dc:creator>Linus</dc:creator>
		<pubDate>Sat, 12 Jul 2008 08:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/uncategorized/visa-v-vs-mastercard-ma-earnings-results/#comment-7330</guid>
		<description>Tate, what are your views regarding Visa and Mastercard right now? Do you still own shares in both Visa and MasterCard? Which do you preferand why?</description>
		<content:encoded><![CDATA[<p>Tate, what are your views regarding Visa and Mastercard right now? Do you still own shares in both Visa and MasterCard? Which do you preferand why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-vs-mastercard-ma-earnings-results/comment-page-1/#comment-7168</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/uncategorized/visa-v-vs-mastercard-ma-earnings-results/#comment-7168</guid>
		<description>Frank, for no other reason than it&#039;s way overbought, I&#039;m sitting on a quick 25% and we&#039;re still in a bear market until proven otherwise.  However, that being said, I&#039;m a momentum trader and following that tremendous institutional buying going on after the brief dip in the morning there is room to run.  I was considering taking profits today, but the high volume reversal (pointing up) on the daily chart today acts as a bit of a springboard for further gains.  I&#039;m holding for at least another day or two.</description>
		<content:encoded><![CDATA[<p>Frank, for no other reason than it&#8217;s way overbought, I&#8217;m sitting on a quick 25% and we&#8217;re still in a bear market until proven otherwise.  However, that being said, I&#8217;m a momentum trader and following that tremendous institutional buying going on after the brief dip in the morning there is room to run.  I was considering taking profits today, but the high volume reversal (pointing up) on the daily chart today acts as a bit of a springboard for further gains.  I&#8217;m holding for at least another day or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Marini</title>
		<link>http://selfinvestors.com/tradingstocks/ipos/visa-v-vs-mastercard-ma-earnings-results/comment-page-1/#comment-7166</link>
		<dc:creator>Frank Marini</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/uncategorized/visa-v-vs-mastercard-ma-earnings-results/#comment-7166</guid>
		<description>Tate,

Could you please share with us your reasons for wanting to take profits in Visa. Thank you.</description>
		<content:encoded><![CDATA[<p>Tate,</p>
<p>Could you please share with us your reasons for wanting to take profits in Visa. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

