<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cramer Has a Credibility Problem</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Market Stabilizes, Holiday Rally In Sight; Hot IPO - CreditCards.com (CCRD) &#124; Self Investors</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-7887</link>
		<dc:creator>Market Stabilizes, Holiday Rally In Sight; Hot IPO - CreditCards.com (CCRD) &#124; Self Investors</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-7887</guid>
		<description>[...] 8.&#160; Cramer Has a Credibility Problem [...]</description>
		<content:encoded><![CDATA[<p>[...] 8.&nbsp; Cramer Has a Credibility Problem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-3911</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Fri, 28 Dec 2007 00:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-3911</guid>
		<description>If you followed Jim Cramer&#039;s advice and made money then good for you. 
I subscribed to his paid service at thestreet.com for one year and loss money. I dumped him and his website without hestitation.</description>
		<content:encoded><![CDATA[<p>If you followed Jim Cramer&#8217;s advice and made money then good for you.<br />
I subscribed to his paid service at thestreet.com for one year and loss money. I dumped him and his website without hestitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-2051</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-2051</guid>
		<description>Very interesting Chris.  Perhaps Cramer isn&#039;t as smart as we all think.. he dropped the ball by not hiring you.  You could have been the TA guy they desperately need.  Value analysis is so very limited.</description>
		<content:encoded><![CDATA[<p>Very interesting Chris.  Perhaps Cramer isn&#8217;t as smart as we all think.. he dropped the ball by not hiring you.  You could have been the TA guy they desperately need.  Value analysis is so very limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-2049</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Nov 2007 15:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-2049</guid>
		<description>Tate,
I have met and sat down with Cramer for a research position on his Mad Money team.  It didn&#039;t work out but it was great to meet the man behind the scenes.  He is very smart and much different in person.  We talked about BIDU in April but he didn&#039;t like it - like you say: he needs a TA expert fast!  he&#039;s been pumping BIDU lately - six months after I told hime I was a buyer!

I also met several members of his research team, the value guy in particular (what a dope).  I was interviewed by this value guy and feel this is the main reason we didn&#039;t see eye-to-eye.  cp.com case studies are up more than 40% in 2007 (with just a buy and hold method) while thestreet.com value fool is down for the year.  Go figure!</description>
		<content:encoded><![CDATA[<p>Tate,<br />
I have met and sat down with Cramer for a research position on his Mad Money team.  It didn&#8217;t work out but it was great to meet the man behind the scenes.  He is very smart and much different in person.  We talked about BIDU in April but he didn&#8217;t like it &#8211; like you say: he needs a TA expert fast!  he&#8217;s been pumping BIDU lately &#8211; six months after I told hime I was a buyer!</p>
<p>I also met several members of his research team, the value guy in particular (what a dope).  I was interviewed by this value guy and feel this is the main reason we didn&#8217;t see eye-to-eye.  cp.com case studies are up more than 40% in 2007 (with just a buy and hold method) while thestreet.com value fool is down for the year.  Go figure!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-1957</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Wed, 14 Nov 2007 03:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-1957</guid>
		<description>Cramer is a smart guy and there is absolutely some value in some of his research but he&#039;s way too emotional especially for someone that has become a fixture at CNBC.  I still can&#039;t believe they had him on right at the open there a few times as the Fed cut rates.  Hearing him making statements that the market will have the biggest day ever after that first Fed cut and proclaiming Dow 14500 is incredibly irresponsible.  He was right that the Fed cuts fueled a rally but he never cautioned against the dangers of this Fed propped rally and most likely cost people a lot of money.  As far as individual stocks I was following his pounding the table on DSX closely because I owned a position myself and purchased for the Model Portfolio.  When he was pumping this thing after it had already run more than 30% I knew it was time to dump it.  Just feel bad for all those that got into DSX around 45 on his recommendation.  It may get back to that point but what an awful place for an entry especially when the market was showing topping action.  Note to Cramer: get some technical analysis skills.</description>
		<content:encoded><![CDATA[<p>Cramer is a smart guy and there is absolutely some value in some of his research but he&#8217;s way too emotional especially for someone that has become a fixture at CNBC.  I still can&#8217;t believe they had him on right at the open there a few times as the Fed cut rates.  Hearing him making statements that the market will have the biggest day ever after that first Fed cut and proclaiming Dow 14500 is incredibly irresponsible.  He was right that the Fed cuts fueled a rally but he never cautioned against the dangers of this Fed propped rally and most likely cost people a lot of money.  As far as individual stocks I was following his pounding the table on DSX closely because I owned a position myself and purchased for the Model Portfolio.  When he was pumping this thing after it had already run more than 30% I knew it was time to dump it.  Just feel bad for all those that got into DSX around 45 on his recommendation.  It may get back to that point but what an awful place for an entry especially when the market was showing topping action.  Note to Cramer: get some technical analysis skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-1955</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-1955</guid>
		<description>I like Cramer&#039;s show, its certainly entertaining. Having said that, the amount of times that he changes his mind are quite amazing. On a single stock he sometimes changes his mind 3 or 4 times a month, and on the indices he just follows the trend.</description>
		<content:encoded><![CDATA[<p>I like Cramer&#8217;s show, its certainly entertaining. Having said that, the amount of times that he changes his mind are quite amazing. On a single stock he sometimes changes his mind 3 or 4 times a month, and on the indices he just follows the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/comment-page-1/#comment-1954</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Nov 2007 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/jim-cramer/cramer-has-a-credibility-problem/#comment-1954</guid>
		<description>What a fool.  I wonder what he said today about Apple, Baidu, etc...  Probably flip-flopped once again!</description>
		<content:encoded><![CDATA[<p>What a fool.  I wonder what he said today about Apple, Baidu, etc&#8230;  Probably flip-flopped once again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

