May
04
2005
ETF MidDay Movers
(Data as of 12:30PM EST)
Today’s strong market is led by transportation, financials, energy and semis. Select emerging market ETF’s are doing well.
| Ticker | Chart | Name | Price | % Price Change | % Volume Change | RS | % From 50DMA | % From 200DMA |
| TLT | Ishares Lehman 20+ Yr | 91.26 | -1.17 | 183 | 69 | 1.59 | 2.84 | |
| IGW | Ishares Semiconductor | 48.62 | 1.55 | 94 | 38 | -4.48 | -3.34 | |
| XLY | SPDR Consumer Discretionary | 31.7 | 1.18 | 200 | 44 | -3.71 | -2.85 | |
| XLF | SPDR Financial | 28.9 | 1.26 | 134 | 49 | 0.31 | -0.65 | |
| EEM | Ishares Emerging Markets | 205.48 | 2.02 | 239 | 71 | -1 | 9.58 | |
| EWG | Ishares Germany | 17.7 | 1.72 | 331 | 62 | -2.21 | 3.75 | |
| RKH | HLDRS Regional Banks | 135.36 | 1.24 | 242 | 56 | 1.68 | 0.07 | |
| EWY | Ishares South Korea | 31.56 | 3.71 | 163 | 68 | -3.16 | 12.31 | |
| OIH | HLDRS Oil Service | 90.44 | 1.56 | 79 | 79 | -4.81 | 7.04 | |
| XLE | SPDR Energy | 40.59 | 0.69 | 55 | 87 | -4.65 | 9.88 | |
| IYT | Ishares Transportation | 62.87 | 1.16 | 450 | 66 | -4.21 | 0.38 |
Filed under ETF Movers by Tate Dwinnell
Apr
14
2005
ETF MidDay Movers – 4.13.05
The market is moving lower this morning with volume well above average which is reflected in the Q’s and Diamonds, where volume is currently running around 75% greater than average. Both the Dow and S&P sit at lows for the year. If they close there today, be prepared for a much larger move down. The market is being led down once again today by transportation (which has sold off for the 3rd day in a row) and materials. Money also continues to flow out of emerging markets. After several days of heavy selling, energy stocks have rebounded today as crude flirts with $50/barrel.
| Ticker | Name | Description | Price | % Price Change | % Vol Change | RS | % From 50DMA | % From 200DMA |
| XLB | SPDR Materials | Materials | 28.5 | -1.83 | 594 | 69 | -6.16 | 0.92 |
| PPH | HLDRS Pharma | Pharmaceuticals | 74.94 | 0.46 | 392 | 56 | 4.88 | 3.9 |
| IYM | Ishares Basic Materials | Basic Materials | 48.05 | -2.04 | 277 | 68 | -6.81 | 0.33 |
| IYT | Ishares Transportation | Transportation | 62.397 | -2.18 | 276 | 71 | -6.04 | 0.24 |
| EWS | Ishares Singapore | Singapore | 7.33 | -1.21 | 267 | 71 | -0.95 | 5.01 |
| GLD | streetTRACKS Gold Trust | Gold | 42.32 | -1.35 | 247 | 63 | -1.26 | 0 |
| XLE | SPDR Energy | Energy | 41.64 | 0.77 | 215 | 89 | -1 | 14.74 |
| IGV | Ishares Software | Software | 37.41 | -0.9 | 156 | 46 | -4.59 | -0.32 |
| RKH | HLDRS Regional Banks | Regional Banks | 131 | -0.77 | 126 | 52 | -3.3 | -3.03 |
| EWY | Ishares South Korea | South Korea | 31.65 | -2.65 | 113 | 78 | -3.12 | 14.92 |
| IWM | Ishares Russell 2000 Index | Small Caps | 119.17 | -0.4 | 101 | 55 | -4.51 | 0.19 |
| DIA | DJI Diamonds Trust | Dow Jones Industrial | 103.46 | -0.5 | 76 | 53 | -2.99 | -0.41 |
| QQQQ | Nasdaq 100 Tracking | Nasdaq | 35.775 | -0.79 | 75 | 44 | -3.65 | -2.6 |
| IWN | Ishares Russell 2000 Value | Small Cap Value | 180.34 | -0.5 | 64 | 60 | -3.83 | 1.08 |
| EWZ | Ishares Brazil | Brazil | 22.22 | -3.27 | 53 | 85 | -5 | 12.73 |
| EWJ | Ishares Mcsi Japan | Japan | 10.35 | -0.77 | 52 | 45 | -3.27 | 0.88 |
| AGG | Ishares Lehman Agg Bond | Bonds | 101.67 | 0.06 | 50 | 51 | -0.2 | -0.45 |
| EEM | Ishares Emerging Markets | Emerging Markets | 201.9 | -1.39 | 45 | 75 | -3.67 | 9.34 |
Filed under ETF Movers by Tate Dwinnell
Apr
13
2005
ETF MidDay Movers
| Ticker | Name | Price | %Price Change |
% Vol Change | DI 20 | DI 40 | RS | % From 50DMA | % From 200DMA |
| IYZ | Ishares Telecom | 23.27 | -0.21 | 242 | -1 | -1 | 57 | 0.26 | 1.09 |
| PPH | HLDRS Pharma | 74.32 | 1.23 | 204 | 4 | 13 | 56 | 4.02 | 3.02 |
| EWJ | Ishares Mcsi Japan | 10.5 | -0.47 | 142 | -6 | -4 | 45 | -1.87 | 2.34 |
| XLE | SPDR Energy | 42.02 | -0.8 | 139 | -2 | -8 | 89 | -0.1 | 15.95 |
| RKH | HLDRS Regional Banks | 132.95 | -0.49 | 119 | -7 | -7 | 52 | -1.86 | -1.58 |
| OIH | HLDRS Oil Service | 94.4 | -0.53 | 75 | -2 | -5 | 83 | -0.44 | 13.68 |
| IGE | Ishares Natural Resources | 144 | -0.86 | 66 | -1 | -10 | 83 | -1.11 | 11.55 |
| XLB | SPDR Materials | 29.38 | -1.61 | 55 | -5 | -8 | 69 | -3.26 | 4.07 |
| BHH | HLDRS B2B Internet | 2.63 | -0.75 | 54 | -2 | -4 | 57 | -1.87 | 4.37 |
| IYR | Ishares US Real Estate | 115.05 | 0.03 | 42 | -2 | -6 | 61 | -0.55 | 2.19 |
| HHH | HLDRS Internet | 53.46 | -0.69 | 40 | 0 | -3 | 27 | -4.99 | -11 |
Money continues to flow out of materials and energy and into pharmaceuticals.
Note About DI 20, DI 40 Scores:
The Demand Indicators measure price and volume movements to gauge institutional demand. Points are awarded for high volume moves up (institutional buying) as well as light volume selling (indicating healthy consolidation). The score decreases with low volume buying (indicating demand is waning) as well as high volume selling (institutions dumping shares). The higher the overall score, the greater demand for the stock.
Clearly, rotation into big pharma is occurring as evidenced by the DI scores for the HLDRS Pharmaceutical ETF (PPH). Merck (MRK) and Pfizer (PFE) have moved impressively off the lows, while Johnson and Johnson (JNJ) continues its strong uptrend. These 3 companies are the largest holdings in the PPH ETF.
Given the broad end of day sell off, I thought I’d post the end day results for ETF Movers as well- note the big end of day sell off in the transportation for the second day in a row.
| Ticker | Name | Price | Price % Change | Vol % Change | DI 20 | DI 40 | RS | % From 50DMA | % From 200DMA |
| PPH | HLDRS Pharma | 74.6 | 1.61 | 348 | 4 | 13 | 56 | 4.41 | 3.41 |
| IYT | Ishares Transportation | 63.72 | -2.98 | 132 | -12 | -14 | 71 | -4.05 | 2.43 |
| XLE | SPDR Energy | 41.63 | -1.72 | 96 | -2 | -8 | 89 | -1.02 | 14.87 |
| IYZ | Ishares Telecom | 23.1 | -0.94 | 86 | -1 | -1 | 57 | -0.47 | 0.35 |
| XLB | SPDR Materials | 29.15 | -2.38 | 72 | -5 | -8 | 69 | -4.02 | 3.26 |
| EWJ | Ishares Mcsi Japan | 10.43 | -1.14 | 70 | -6 | -4 | 45 | -2.52 | 1.66 |
| EWS | Ishares Singapore | 7.42 | -1.07 | 60 | -9 | -8 | 71 | 0.27 | 6.46 |
| OIH | HLDRS Oil Service | 92.46 | -2.57 | 45 | -2 | -5 | 83 | -2.49 | 11.34 |
| IYM | Ishares Basic Materials | 48.98 | -3.03 | 41 | -3 | -2 | 68 | -5 | 2.32 |
| IGE | Ishares Natural Resources | 141.94 | -2.28 | 40 | -1 | -10 | 83 | -2.53 | 9.95 |
| BHH | HLDRS B2B Internet | 2.68 | 1.13 | 39 | -2 | -4 | 57 | 0 | 6.35 |
| XLI | SPDR Industrial | 30.14 | -1.21 | 36 | -4 | 0 | 65 | -1.37 | 2.59 |
| EEM | Ishares Emerging Markets | 205.1 | -1.82 | 35 | -3 | -5 | 75 | -2.15 | 11.21 |
| RTH | HLDRS Retail | 91.42 | -0.76 | 29 | -5 | -6 | 39 | -5.66 | -2.94 |
| RKH | HLDRS Regional Banks | 131.77 | -1.37 | 25 | -7 | -7 | 52 | -2.73 | -2.46 |
| IWM | Ishares Russell 2000 Index | 119.5 | -1.91 | 24 | 0 | -1 | 55 | -4.25 | 0.49 |
Filed under ETF Movers by Tate Dwinnell
Apr
08
2005
Today’s ETF Movers: Transportation Derailed
Just one notable move to the upside today in the Ishares Mexico ETF (EWW) which is up again today 1.01% with volume 47% above the average.
Transportations stocks are getting hammered today and that’s reflected in the Ishares Transorportation ETF (IYT) which is down 2.79% with volume 407% above average.
Energy ETF’s also taking another hit today:
SPDR Energy (XLE) Down 1.1%, Volume up 54%
HLDRS Oil Services (OIH) Down 1.19%, Volume up 38%
Filed under ETF Movers by Tate Dwinnell

