<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Shippers, 2 Record Breakouts: Diana Shipping (DSX), Quintana Maritime (QMAR)</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/comment-page-1/#comment-701</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Fri, 05 Oct 2007 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/#comment-701</guid>
		<description>I know what you mean Aaron, I keep thinking they are going to offer a great short setup and wham, up another 20%.  I like QMAR and DSX here much better because they aren&#039;t as extended.</description>
		<content:encoded><![CDATA[<p>I know what you mean Aaron, I keep thinking they are going to offer a great short setup and wham, up another 20%.  I like QMAR and DSX here much better because they aren&#8217;t as extended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/comment-page-1/#comment-667</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 03 Oct 2007 03:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/2-shippers-2-record-breakouts-diana-shipping-dsx-quintana-maritime-qmar/#comment-667</guid>
		<description>These stocks have been absolutely amazing. DRYS and EXM are very similar as well. Everytime it looks like they might crack, they take off again.</description>
		<content:encoded><![CDATA[<p>These stocks have been absolutely amazing. DRYS and EXM are very similar as well. Everytime it looks like they might crack, they take off again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

