<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade of the Day &#8211; Tucows (TCX), Breakout to New Multi Year Highs</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/comment-page-1/#comment-245</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/#comment-245</guid>
		<description>Yeah their IPO was way big in the prehistoric age of 1990!</description>
		<content:encoded><![CDATA[<p>Yeah their IPO was way big in the prehistoric age of 1990!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Soke</title>
		<link>http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/comment-page-1/#comment-244</link>
		<dc:creator>Henrik Soke</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/stock-trade-of-the-day/trade-of-the-day-tucows-tcx-breakout-to-new-multi-year-highs/#comment-244</guid>
		<description>Wow, I did not even know, that Tucows is a publicly traded company! :) I&#039;ll do a little DD, just for fun and maybe invest a couple of hundreds, because I liked them so much back then when I was writing for a computer magazine.</description>
		<content:encoded><![CDATA[<p>Wow, I did not even know, that Tucows is a publicly traded company! <img src='http://selfinvestors.com/tradingstocks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll do a little DD, just for fun and maybe invest a couple of hundreds, because I liked them so much back then when I was writing for a computer magazine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

