<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bulls Run Out Of Gas As S&amp;P, Dow Take Out Key Support</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: S&#38;P 500 Indicates Institutions Heading for the Exits &#124; Reaction Radio</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/comment-page-1/#comment-107541</link>
		<dc:creator>S&#38;P 500 Indicates Institutions Heading for the Exits &#124; Reaction Radio</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/#comment-107541</guid>
		<description>[...] I mentioned in my last market health blog post, the market has turned to the bearish side and I have two videos for you taking a look at this [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my last market health blog post, the market has turned to the bearish side and I have two videos for you taking a look at this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daddy Paul</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/comment-page-1/#comment-106931</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/bulls-run-out-of-gas-as-sp-dow-take-out-key-support/#comment-106931</guid>
		<description>I&#039;m with you the market has a little more downside at this time. It is difficult to call a bottom but this may be a good time for investors to get in long.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with you the market has a little more downside at this time. It is difficult to call a bottom but this may be a good time for investors to get in long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

