<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Distribution &amp; Broken Trend Lines</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Focusing on Technical Analysis Got You Out Near the Top; Hot IPO - Longtop Financial (LFT) &#124; Self Investors</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/comment-page-1/#comment-7861</link>
		<dc:creator>Focusing on Technical Analysis Got You Out Near the Top; Hot IPO - Longtop Financial (LFT) &#124; Self Investors</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/#comment-7861</guid>
		<description>[...] 5.&#160; More Distribution &amp; Broken Trend Lines [...]</description>
		<content:encoded><![CDATA[<p>[...] 5.&nbsp; More Distribution &amp; Broken Trend Lines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/comment-page-1/#comment-925</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 18 Oct 2007 02:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/more-distribution-broken-trend-lines/#comment-925</guid>
		<description>The volume that has been coming with the down days is what worries me the most. The market has been hitting new highs lately on unimpressive volume, and it has perked up most in these recent down days.</description>
		<content:encoded><![CDATA[<p>The volume that has been coming with the down days is what worries me the most. The market has been hitting new highs lately on unimpressive volume, and it has perked up most in these recent down days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

