<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Precarious Economy; Stock of Day &#8211; Intercontinental Exchange (ICE)</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tate</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/comment-page-1/#comment-154</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Sat, 09 Jun 2007 02:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/#comment-154</guid>
		<description>It&#039;s difficult to say if and when the rumors will materialize.  Quite honestly I haven&#039;t been following the nitty gritty details.  From a pure technical standpoint ICE and BOT are leading the way right now and have the best looking charts but have to say I really like that NMX long term.</description>
		<content:encoded><![CDATA[<p>It&#8217;s difficult to say if and when the rumors will materialize.  Quite honestly I haven&#8217;t been following the nitty gritty details.  From a pure technical standpoint ICE and BOT are leading the way right now and have the best looking charts but have to say I really like that NMX long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik Patel</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/comment-page-1/#comment-152</link>
		<dc:creator>Kaushik Patel</dc:creator>
		<pubDate>Fri, 08 Jun 2007 03:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/#comment-152</guid>
		<description>Tate,

       I do agree with Zachary&#039;s comments. I have been following this idustry for last 1 1/2 + years and have made decent money in CME and NYX. Missed out on BOT and ICE. Did well in ISE as well.

       With ongoing consolidation in this industry, ICE and NMX are ripe for picking. NYX acquiring CME, seems bit far fetched at this time but am not as knowledgeable about the inner workings of this industry.

       Main question is, timing related to these buyouts. ISE was purchased 4 days after their earnings, exactly 1-week after options expiration.

       Please comment, am looking for way to make decent money in their call-options.

       Thanks in advance,

       K. Patel</description>
		<content:encoded><![CDATA[<p>Tate,</p>
<p>       I do agree with Zachary&#8217;s comments. I have been following this idustry for last 1 1/2 + years and have made decent money in CME and NYX. Missed out on BOT and ICE. Did well in ISE as well.</p>
<p>       With ongoing consolidation in this industry, ICE and NMX are ripe for picking. NYX acquiring CME, seems bit far fetched at this time but am not as knowledgeable about the inner workings of this industry.</p>
<p>       Main question is, timing related to these buyouts. ISE was purchased 4 days after their earnings, exactly 1-week after options expiration.</p>
<p>       Please comment, am looking for way to make decent money in their call-options.</p>
<p>       Thanks in advance,</p>
<p>       K. Patel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/comment-page-1/#comment-151</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Fri, 08 Jun 2007 01:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/#comment-151</guid>
		<description>I imagine the meeting this week with BOT seatholders was the final push.  Check out the WSJ article today (6/7) on page C2 entitled &quot;NYSE Euronext Eyes Expansion&quot;  NYX CEO states that he would like to acquire a US futures exchange to fill product offering holes.  This is likely to be either NMX or ICE although there is a possibility it could be BOT or even CME.  It will be fun to see where the chips fall.</description>
		<content:encoded><![CDATA[<p>I imagine the meeting this week with BOT seatholders was the final push.  Check out the WSJ article today (6/7) on page C2 entitled &#8220;NYSE Euronext Eyes Expansion&#8221;  NYX CEO states that he would like to acquire a US futures exchange to fill product offering holes.  This is likely to be either NMX or ICE although there is a possibility it could be BOT or even CME.  It will be fun to see where the chips fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate Dwinnell</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/comment-page-1/#comment-150</link>
		<dc:creator>Tate Dwinnell</dc:creator>
		<pubDate>Fri, 08 Jun 2007 00:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/#comment-150</guid>
		<description>One heck of a cost basis Zach..nice!  It&#039;s certainly an interesting industry right now with all the buyouts going on and talk of a 24 hour trading platform

You think ICE going after BOT is off the shelf?  It would certainly be good for the stock if it wasn&#039;t weighed down by those rumors.   Haven&#039;t heard of any rumors of NYX buying them.</description>
		<content:encoded><![CDATA[<p>One heck of a cost basis Zach..nice!  It&#8217;s certainly an interesting industry right now with all the buyouts going on and talk of a 24 hour trading platform</p>
<p>You think ICE going after BOT is off the shelf?  It would certainly be good for the stock if it wasn&#8217;t weighed down by those rumors.   Haven&#8217;t heard of any rumors of NYX buying them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zachary Scheidt</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/comment-page-1/#comment-148</link>
		<dc:creator>Zachary Scheidt</dc:creator>
		<pubDate>Thu, 07 Jun 2007 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/precarious-economy-stock-of-day-intercontinental-exchange-ice/#comment-148</guid>
		<description>I own ICE as well... I have a cost basis below 40 on my first purchase.  While pullbacks can be severe at times, fundamentally ICE should do well in an environment with increasing volatility.  Traders on ICE platforms (who also clear through ICE&#039;s clearinghouse) will be more active as energy prices fluctuate and interest rate futures come more into the limelight.  I expect when June volume totals are annouced, these first few days will have impacted revenue in a very positive way.  

And keep your eyes peeled for a possible buyout.  NYX is stating that they may need to acquire a company to stay competitive in the futures trading arena.

Thanks for your insight!</description>
		<content:encoded><![CDATA[<p>I own ICE as well&#8230; I have a cost basis below 40 on my first purchase.  While pullbacks can be severe at times, fundamentally ICE should do well in an environment with increasing volatility.  Traders on ICE platforms (who also clear through ICE&#8217;s clearinghouse) will be more active as energy prices fluctuate and interest rate futures come more into the limelight.  I expect when June volume totals are annouced, these first few days will have impacted revenue in a very positive way.  </p>
<p>And keep your eyes peeled for a possible buyout.  NYX is stating that they may need to acquire a company to stay competitive in the futures trading arena.</p>
<p>Thanks for your insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

