<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Triple Bottom, Key Reversal Point to Potential Rally</title>
	<atom:link href="http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/</link>
	<description>ETF, IPO &#38; Breakout Stocks Analysis, Tracking &#38; Research</description>
	<lastBuildDate>Sat, 06 Aug 2011 03:46:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bruce - MyEmployee.Net</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/comment-page-1/#comment-8287</link>
		<dc:creator>Bruce - MyEmployee.Net</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/#comment-8287</guid>
		<description>Good info on the triple bottom pattern.  It&#039;s sad though that as of today, the chart isn&#039;t looking to go up for that &quot;confirmation point&quot;.  Looks like it&#039;s gonna be a downward triangle formation. Let&#039;s see what the market will bring to the charts for the next few days.</description>
		<content:encoded><![CDATA[<p>Good info on the triple bottom pattern.  It&#8217;s sad though that as of today, the chart isn&#8217;t looking to go up for that &#8220;confirmation point&#8221;.  Looks like it&#8217;s gonna be a downward triangle formation. Let&#8217;s see what the market will bring to the charts for the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/comment-page-1/#comment-8259</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 19 Nov 2008 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://selfinvestors.com/tradingstocks/weeklyafter-stock-market-review-archives/triple-bottom-key-reversal-point-to-potential-rally/#comment-8259</guid>
		<description>excellent article. finally someone who knows how to manage a market/positions. Also, does not pretend to know where the market is going, only manages the situation as the news\events evolve. Excellent article</description>
		<content:encoded><![CDATA[<p>excellent article. finally someone who knows how to manage a market/positions. Also, does not pretend to know where the market is going, only manages the situation as the news\events evolve. Excellent article</p>
]]></content:encoded>
	</item>
</channel>
</rss>

